Product Parameter












Product Parameter
| SPECIFICATION | ||
| OUTPUT | ||
| Model | LDV-100-12 | LDV-100-24 |
| DC Voltage | 12V | 24V |
| Rated Current | 8.3A | 4.2A |
| Current Range | 0-8.3A | 0-4.2A |
| Rated Power | 100W | 100W |
| Ripple & Noise | 120mVp-p | 120mVp-p |
| Voltage Adj. Range | ±10% | ±10% |
| Voltage Tolerance | ±1% | ±1% |
| Inlet Stability | ±0.5% | ±0.5% |
| Load Stability | ±0.5% | ±0.5% |
| Setup, Rise, Hold Up Time | 800s,50ms,10ms/115VAC 300ms,50ms,80ms/230VAC | |
| INPUT | ||
| Voltage Range | 176~264VAC | |
| AC Current | 2A/115V 1A/230V | |
| Efficiency | 79% | |
| Inrush Current | Cold-start current 30A/115V 60A/230V | |
| PROTECTION | ||
| Over Load | 105%~150% | |
| Plusing hiccup shutdown Reset: auto recovery | ||
| ENVIRONMENT | ||
| Working Temp., Humidity | -10℃~+60℃(Refer to output derating curve),20%~90%RH | |
| Storage Temp., Humidity | -20℃~+85℃, 10%~95%RH | |
| Temp. Coefficient | ±0.03%/℃(0-50℃) | |
| Vibration | 10-500Hz,2G 10min,/1cycle,Period for 60min,Each axes | |
| SAFETY | ||
| Withstand Voltage | I/P-O/P: 3KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | |
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms/500VDC | |
| STANDARD | ||
| Safety Standard | UL1012TUV EN60950(IEC950,UL1950)、IP67 | |
| EMC Standard | CLSPR22(EN55022),IEC801-2,3,4,IEC555-2 Verification | |
| OTHERS | ||
| Dimension | 220*67*10mm(L*W*H) | |
| Weight | 1.3Kg | |





