Wiser3-series | Wiser3-15A | Wiser3-20A | Wiser3-30A | Wiser3-40A | Wiser3-50A | ||
Product category | Controller Properties | MPPT (maximum power point tracking) | |||||
MPPT efficiency | ≥99.5% | ||||||
Standby power | 0.5W~1.2W | ||||||
System voltage | Automatic recognition | ||||||
Heat-dissipating method | Intelligent fan cooling | ||||||
Input Characteristics | Max.PV input voltage(VOC) | DC100V | DC150V | ||||
Start the charge voltage point | Battery voltage + 3V | ||||||
Low input voltage protection point | Battery voltage + 2V | ||||||
Over voltage protection point | DC100V | DC150V | |||||
Rated PV power | 12V system | 195W | 260W | 390W | 520W | 650W | |
24V system | 390W | 520W | 780W | 1040W | 1300W | ||
Charge Characteristics | Selectable Battery Types | Sealed lead acid, Gel battery, Flooded | |||||
(Default Gel battery) | (Other types of the batteries also can be defined) | ||||||
Charge rated current | 15A | 20A | 30A | 40A | 50A | ||
Charge Method | 3-Stage: constant current(fast charging)-constant voltage-floating charge | ||||||
LOAD Characteristics | Load voltage | The same as the battery voltage | |||||
Load rated current | 20A | 50A | |||||
Load control mode | On\Off mode, PV voltage control mode, | ||||||
Dual-time control mode, PV + Time control mode | |||||||
Display & | Display mode | High-definition LCD segment code backlight display | |||||
Communication | Communication mode | 8-pin RJ45 port/RS485/support PC software monitoring/ | |||||
support WiFi module to realize APP cloud monitoring | |||||||
Other Parameters | Protect function | Input-output over \ under voltage protection, | |||||
Prevention of connection reverse protection,battery shedding protection etc. | |||||||
Operation Temperature | -20℃~+50℃ | ||||||
Storage Temperature | -40℃~+75℃ | ||||||
IP(Ingress protection) | IP43 | ||||||
Max. connection size | 12mm2 | 30mm2 | |||||
Net Weight (kg) | 0.83 | 1.65 | |||||
Gross Weight (kg) | 1 | 1.95 | |||||
Product Size(mm) | 200*110*68 | 243*155*80 | |||||
Packing Size(mm) | 250*145*105 | 290*190*113 |
Specifications