Model | OPIP-0500C-1 | OPIP-0500C-1 | OPIP-0500C-2 | OPIP-0500C-2 |
Rated power | 500W | |||
Peak power | 1000W | |||
Input voltage | DC12V | DC24V | DC12V | DC24V |
Output voltage | 100VAC or 110VAC or 120VAC±5% | 220VAC or 230VAC or 240VAC±5% | ||
Unload current less than | 0.8A | 0.5A | 0.8A | 0.5A |
Output frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | |||
Output waveform | Pure Sine Wave | |||
Waveform distortion | THD<3%(Linear load) | |||
USB port | 5V 1A | |||
Max.efficiency | 90% | |||
Input current | 10A | |||
Input voltage range | 10-15.5V | 20-31V | 10-15.5V | 20-31V |
Low voltage alarm | 10.5±0.5V | 21±0.5V | 10.5±0.5V | 21±0.5V |
Low voltage protection | 10±0.5V | 20±0.5V | 10±0.5V | 20±0.5V |
Over voltage protection | 15.5±0.5V | 31±0.5V | 15.5±0.5V | 31±0.5V |
Low voltage recover | 13±0.5V | 24±0.5V | 13±0.5V | 24±0.5V |
Over voltage recover | 14.8V±0.5V | 29.5V±0.5V | 14.8V±0.5V | 29.5V±0.5V |
Protection function | Low voltage | Alarm at first, voltage continously reduce. LED Red light on & shut sown. | ||
Over voltage | LED Red light on, shut down | |||
Over load | LED Red light on, shut down | |||
Over temperature | Alarm at first, tempurature continously rise.LED Red light on & shut sown | |||
Short circuit | LED Red light on | |||
Input reverse polarity | Fuse burn-out | |||
Working temperature | -10°- +50° | |||
Storage temperature | -30°- +70° | |||
Dimension(mm) | 296x180x128 mm | |||
Packing(mm) | 400x245x200 mm | |||
Net./gross weight(g) | 3550/4000g | |||
QTY/Ctn | 4 Pcs | |||
Meas./Ctn(mm) | 500x400x415mm | |||
Gross weight/Ctn(g) | 22120g | |||
Warranty | 1 years | |||
Configuration | Standard | |||
Cooling method | Intelligent air cooling | |||
Note: Our products update constantly.The technical parameter is for reference only.Please refer to our real product. |
Specifications