Specifications
·Small in size , light in weight and potable ·Easy to use and high efficiency ·Green LED for indicates the power on ·Input & output isolation ·Muti-protection function ·USB output port: 5V500mA ·A,B,C,C,D,E,F,G socket optional·Convert DC to AC ·With ON/OFF switch by hand ·Micro size ·Many sockets available ·High reliable, high quality, high efficiency solar inverter 5000w ·Off grid type solar controller and inverter solar inverter 12v to 240v ·With high frequency conversion,best solar inverters small size, light weight and more efficient output ·Aluminum-magnesium alloy casing, new imported components, reliable quality and guaranteed ·Easy to use, easy to install, can be used after connecting the battery, daily maintenance free ·With battery anti-overcharge protection, over temperature protection, input low voltage protection, input high voltage protection, overload protection, short circuit protection, to ensure that the inverter is fully protected during use ·Screw terminal, split plug, high performance cooling fan, independent power switch, dual indicator light, universal socket, reasonable layout compatible with most plugs on the market
Applications
1. Portable devices: laptops, tablets, game consoles, mobile phones, etc. 2. Digital products: digital cameras, digital video cameras, MP3, MP4, etc. 3. Low-power household appliances: electric fans, lighting, computers, televisions, power tools, etc. 4. Office equipment: fax machines, printers, scanners, etc.Product Features
Protection Features
·Low voltage protection ·Over voltage protection ·Overload protection ·Over temperature protection ·Short circuit protectionModel | OPIM-0600-1 | OPIM-0600-1 | OPIM-0600-1 | OPIM-0600-2 | OPIM-0600-2 | OPIM-0600-2 |
Rated power | 600W | |||||
Peak power | 1200W | |||||
Input voltage | DC12V | DC24V | DC48V | DC12V | DC24V | DC48V |
Output voltage | 100VAC or 110VAC or 120VAC±5% | 220VAC or 230VAC or 240VAC±5% | ||||
Unload current less than | 0.3A | 0.1A | 0.1A | 0.3A | 0.1A | 0.1A |
Output frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | |||||
Output waveform | Modified Sine Wave | |||||
USB port | 5V 1A | |||||
Max.efficiency | 90% | |||||
Input voltage range | 10-15.5V | 20-31V | 40-61V | 10-15.5V | 20-31V | 40-61V |
Low voltage alarm | 10.5±0.5V | 21±0.5V | 42±1V | 10.5±0.5V | 21±0.5V | 42±1V |
Low voltage protection | 10±0.5V | 20±0.5V | 40±15V | 10±0.5V | 20±0.5V | 40±15V |
Over voltage protection | 15.5±0.5V | 31±0.5V | 61±1V | 15.5±0.5V | 31±0.5V | 61±1V |
Low voltage recover | 13±0.5V | 24±0.5V | 48±1V | 13±0.5V | 24±0.5V | 48±1V |
Over voltage recover | 14.8V±0.5V | 29.5V±0.5V | 59V±1V | 14.8V±0.5V | 29.5V±0.5V | 59V±1V |
Protection function | Low voltage | Alarm at first, voltage continously reduce. LED Red light on & shut sown. | ||||
Over voltage | LED Red light on, shut down | |||||
Over load | LED Red light on, shut down | |||||
Over temperature | Alarm at first, tempurature continously rise.LED Red light on & shut sown | |||||
Short circuit | LED Red light on | |||||
Input reverse polarity | Fuse burn-out | |||||
Working temperature | -10°- +50° | |||||
Storage temperature | -30°- +70° | |||||
Dimension(mm) | 220x112x67mm | |||||
Packing(mm) | 270x150x100mm | |||||
Net./gross weight(g) | 980/1200g | |||||
QTY/Ctn | 16 Pcs | |||||
Meas./Ctn(mm) | 500x405x425mm | |||||
Gross weight/Ctn(g) | 19700g | |||||
Warranty | 2 years | |||||
Configuration | Standard | |||||
Cooling method | Intelligent air cooling | |||||
Note: Our products update constantly.The technical parameter is for reference only.Please refer to our real product. |