Model | OPIM-0500-1 | OPIM-0500-1 | OPIM-0500-1 | OPIM-0500-2 | OPIM-0500-2 | OPIM-0500-2 |
Rated power | 500W | |||||
Peak power | 1000W | |||||
Input voltage | DC12V | DC24V | DC48V | DC12V | DC24V | DC48V |
Output voltage | 100VAC or 110VAC or 120VAC±5% | 220VAC or 230VAC or 240VAC±5% | ||||
Unload current less than | 0.3A | 0.1A | 0.1A | 0.3A | 0.1A | 0.1A |
Output frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | |||||
Output waveform | Modified Sine Wave | |||||
USB port | 5V 1A | |||||
Max.efficiency | 90% | |||||
Input voltage range | 10-15.5V | 20-31V | 40-61V | 10-15.5V | 20-31V | 40-61V |
Low voltage alarm | 10.5±0.5V | 21±0.5V | 42±1V | 10.5±0.5V | 21±0.5V | 42±1V |
Low voltage protection | 10±0.5V | 20±0.5V | 40±15V | 10±0.5V | 20±0.5V | 40±15V |
Over voltage protection | 15.5±0.5V | 31±0.5V | 61±1V | 15.5±0.5V | 31±0.5V | 61±1V |
Low voltage recover | 13±0.5V | 24±0.5V | 48±1V | 13±0.5V | 24±0.5V | 48±1V |
Over voltage recover | 14.8V±0.5V | 29.5V±0.5V | 59V±1V | 14.8V±0.5V | 29.5V±0.5V | 59V±1V |
Protection function | Low voltage | Alarm at first, voltage continously reduce. LED Red light on & shut sown. | ||||
Over voltage | LED Red light on, shut down | |||||
Over load | LED Red light on, shut down | |||||
Over temperature | Alarm at first, tempurature continously rise.LED Red light on & shut sown | |||||
Short circuit | LED Red light on | |||||
Input reverse polarity | Fuse burn-out | |||||
Working temperature | -10°- +50° | |||||
Storage temperature | -30°- +70° | |||||
Dimension(mm) | 220x112x67mm | |||||
Packing(mm) | 270x150x100mm | |||||
Net./gross weight(g) | 980/1200g | |||||
QTY/Ctn | 16 Pcs | |||||
Meas./Ctn(mm) | 500x405x425mm | |||||
Gross weight/Ctn(g) | 19700g | |||||
Warranty | 2 years | |||||
Configuration | Standard | |||||
Cooling method | Intelligent air cooling | |||||
Note: Our products update constantly.The technical parameter is for reference only.Please refer to our real product. |
Product Features
·Small in size , light in weight and potable ·Easy to use and high efficiency ·Green LED for indicates the power on ·Input & output isolation ·Muti-protection function ·USB output port: 5V500mA ·A,B,C,C,D,E,F,G socket optionalOur Seriver
1.Our products have been tested strictly and are of high quality 2. We have professional engineers for production and design 3. We have ultra-high after-sales service to protect the interests of customers 4. We accept custom, we will design according to the style you want 5.If the product is damaged or invalid, we can exchange or return it 6.If the customer wants to do a long-term deal with us, we will give you a discountFAQ
1. Does the product have low voltage protection? Yes, it has low voltage protection. 2. Can you accept OEM? Yes, we can print your logo on the enclosure. 3. Can you make this product with other DC input? Sure, we can make modified sine wave inverter with 36V/72V/96V DC etc. 4. What are the socket models you have? We have USA socket, UK socket, Australia socket etc.. 5. Can I get a sample? Yes, please send us inquiry, we will tell you how to get a sample. 6. How long will the surge power last? The surge power will last about 0.5s.Specifications
Protection Features
·Low voltage protection ·Over voltage protection ·Overload protection ·Over temperature protection ·Short circuit protection