OUTPUT | ||||||||
Model | S-250-7.5 | S-250-12 | S-250-13.5 | S-250-15 | S-250-24 | S-250-27 | S-250-48 | |
DC output voltage | 7.5V | 12V | 13.5V | 15V | 24V | 27V | 48V | |
Output voltage error | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | |
Rated output current | 33A | 20A | 18.5A | 16.7A | 10A | 9A | 5A | |
Output current range | 0-33A | 0-20A | 0-18.5A | 0-16.7A | 0-10A | 0-9A | 0-5A | |
Wave and noise | 200mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 240mVp-p | |
Inlet stability | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
Load stability | ±1% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
DC output power | 247.5W | 240W | 248W | 250.5W | 240W | 243W | 240W | |
Efficiency | 75% | 79% | 79.00% | 80.00% | 81% | 82% | 84% | |
DC voltage adjustable range | 6~9V | 10~13.2V | 12~15V | 13.5~18V | 20~26.4V | 26~32V | 41~56V | |
AC input voltage range | 88~132VAC/176~264VAC selected by switch 47~63Hz;248~370VDC | |||||||
Input current | 5A/115V 2.5A/230V | |||||||
Leakage current | <3.5mA/240VAC | |||||||
PROTECTION | ||||||||
Over Load | 105%~135% | |||||||
Protection type: Fold back current limiting, recovers automatically after fault condition is removed. | ||||||||
Over Voltage | 115%~135% | |||||||
Protection type: hiccup mode, recovers automatically after fault condition is removed. | ||||||||
Over Temp. | RT3≥55℃ Fan On, ≤45℃ Fan Off, ≥80℃ Output Shutdown (5~7.5V) | |||||||
RT3≥65℃ Fan On, ≤55℃ Fan Off, ≥80℃ Output Shutdown (12~15V) | ||||||||
RT3≥70℃ Fan On, ≤60℃ Fan Off, ≥85℃ Output Shutdown (24~48V) | ||||||||
ENVIRONMENT | ||||||||
Working Temp., Humidity | -10℃~+50℃; 20%~90%RH | |||||||
Storage Temp., Humidity | -20℃~+85℃; 10%~95%RH | |||||||
Vibration | 10~500Hz, 2G 10min./1cycle, period for 60min, each along X, Y, Z axes | |||||||
SAFETY | ||||||||
Withstand Voltage | I/P-O/P: 1.5KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | |||||||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms/500VDC | |||||||
STANDARD | ||||||||
Safety Standard | Design refer to UL1950 | |||||||
EMC Standard | Design refer to EN55022, EN55024, EN61000 | |||||||
OTHERS | ||||||||
Dimension | 215*115*50mm(L*W*H) | |||||||
Weight | 1Kg | |||||||
Packing | 20pcs/20Kg | |||||||
NOTE | ||||||||
1.All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1μ & 47μ parallel capacitor. 3.Tolerance: includes set up tolerance, line regulation and load regulation |
Specifications
Feature
High efficiency, high reliability, low cost Universal AC input / full range 100% full load burn-in test Protections: Short circuit/ Over load/ Over voltage PWM control and regulated Forced air cooling by built in DC fan Built-in cooling Fan ON-OFF control Fixed switching frequency at 25 KHz 2 years warranty