Features
SPECIFICATIONS | ||
OUTPUT | ||
Model | NDR-240-24 | NDR-240-48 |
DC Voltage | 24V | 48V |
Rated Current | 10A | 5A |
Current Range | 0-10A | 0-5A |
Rated Power | 240W | 240W |
Ripple & Noise | 150mVp-p | 150mVp-p |
Voltage Adj. Range | 24-28V | 48-55V |
Voltage Tolerance | ±1% | ±1% |
Setup, Rise Time | 1500ms,100ms/230VAC 3000ms,100ms/115VAC at full load | |
Hold Up Time | 28ms/230VAC 22ms/115VAC at full load | |
INPUT | ||
Voltage Range | 90~264VAC 47~63Hz; 127~370VDC | |
AC Current | 2.5A/115V 1.3A/230V | |
Efficiency | 84% | 85% |
Inrush Current | Cold start 20A/115V 35A/230V | |
Leakage Current | <1mA/240VAC | |
PROTECTION | ||
Over Load | 105%~130% | |
Protection type: Constant current limiting, recovers automatically after fault condition is removed | ||
Over Voltage | 29-33V | 56-65V |
Protection type: Shut down o/p voltage, re-power on to recover | ||
Over Temp. | 100℃±5℃(TSW1) | |
Protection type: Shut down o/p voltage, recovers automatically after temperature goes down | ||
ENVIRONMENT | ||
Working Temp., Humidity | -10℃~+70℃; 20%~90%RH | |
Storage Temp., Humidity | -20℃~+85℃; 10%~95%RH | |
Vibration | 10~500Hz, 2G 10min./1cycle, period for 60min, each along X, Y, Z axes | |
SAFETY | ||
Withstand Voltage | I/P-O/P: 3KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | |
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms / 500VDC | |
STANDARD | ||
Safety Standard | Design refer to UL508,UL60950-1, TUV EN60950-1 | |
EMC Standard | EN55011,EN55022,EN61000-3-2,-3,EN61000-4-2,3,4,5,6,8,11,ENV50204,EN55024,EN61000-6-2(EN50082-2) | |
OTHERS | ||
Dimension | 125.5*125.2*100mm(L*W*H) | |
Weight | 1.3Kg | |
Packing | 12pcs/15.5Kg/1.2CUFT | |
NOTE | ||
1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1μ & 47μ parallel capacitor. 3 .Tolerance: includes set up tolerance, line regulation and load regulation. 4. The power supply is considered a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meets EMC directives. 5 . Derating may be needed under low input voltages. Please check the derating curve for more details. |
Specifications
![](http://kehu02.grofrom.com/www.leyuelectric.com/276ed66a41fe36cdfca87ac8d78eda6e.jpg)
![](http://kehu02.grofrom.com/www.leyuelectric.com/c91c3c520cba480fa97a2b6d893391a9.jpg)
![](http://kehu02.grofrom.com/www.leyuelectric.com/96f09d1cf9998dd903308330ffa7132f.jpg)
![](http://kehu02.grofrom.com/www.leyuelectric.com/4df00cbd9c34a06cfcdab83ef4b64b00.jpg)
![](http://kehu02.grofrom.com/www.leyuelectric.com/d305bb6bc59b3b22bf42074194550f7d.jpg)
![](http://kehu02.grofrom.com/www.leyuelectric.com/ba7aba4492110f75249841e06e390e89.jpg)
![](http://kehu02.grofrom.com/www.leyuelectric.com/5455718642966a76af352484718ea5c1.jpg)
![](http://kehu02.grofrom.com/www.leyuelectric.com/a9cb73ce280a264aadc6998f5737f0de.jpg)
![](http://kehu02.grofrom.com/www.leyuelectric.com/f018475e72c58e4661b3a1dac41d80f9.jpg)
![](http://kehu02.grofrom.com/www.leyuelectric.com/99b858381a66ee4eae5cecbe1c3b4f90.jpg)
![](http://kehu02.grofrom.com/www.leyuelectric.com/c9925ee90e91f46e3db818ed435cff0b.jpg)
![](http://kehu02.grofrom.com/www.leyuelectric.com/dca32531eccab55fe113337421ce01d6.jpg)