Features
Specifications
SPECIFICATION | |||||||
OUTPUT | |||||||
Model | NES-200-5 | NES-200-7.5 | NES-200-12 | NES-200-15 | NES-200-24 | NES-200-36 | NES-200-48 |
DC Voltage | 5V | 7.5V | 12V | 15V | 24V | 36V | 48V |
Rated Current | 40A | 27A | 17A | 14A | 8.8A | 5.9A | 4.4A |
Current Range | 0~40A | 0~27A | 0~17A | 0~14A | 0~8.8A | 0~5.9A | 0~4.4A |
Rated Power | 200W | 202.5W | 204W | 210W | 211.2W | 212.4W | 211.2W |
Ripple & Noise | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 240mVp-p | 240mVp-p |
Voltage Adj. Range | 4.5 ~5.6V | 6 ~ 9V | 10~ 13.5V | 13.5~18V | 20~26.4V | 32~40V | 41~56V |
Voltage Tolerance | ±2.0% | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
Line Regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Load Regulation | ±1.0% | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Setup, Rise Time | 1000ms, 50ms/230VAC 1000ms, 50ms/115VAC at full load | ||||||
Hold Up Time | 20ms/230VAC 16ms/115VAC at full load | ||||||
INPUT | |||||||
Voltage Range | 90 ~ 132VAC / 180 ~ 264VAC selected by switch 254 ~ 370VDC | ||||||
Frequency Range | 47 ~ 63Hz | ||||||
Efficiency | 79% | 82% | 85% | 87% | 89% | 89% | |
AC Current | 4.5A/115VAC 2.5A/230VAC | ||||||
Inrush Current | 40A/115VAC 55A/230VAC | ||||||
Leakage Current | <3.5mA / 240VAC | ||||||
PROTECTION | |||||||
Over Load | 105 ~ 135% rated output power | ||||||
Protection type: Constant current limiting, recovers automatically after fault condition is removed | |||||||
Over Voltage | 5.75~7.0V | 13.8 ~ 16.2V | 18~21V | 27.6 ~ 32.4V | 41.4~46.8V | 57.6~ 67.2V | |
Protection type: shut down O/P voltage, recovers automatically after temperature goes down | |||||||
ENVIRONMENT | |||||||
Working Temp. | -20 ~ +50℃ (Refer to output load derating curve) | ||||||
Working Humidity | 20 ~ 90% RH non-condensing | ||||||
Storage Temp., Humidity | -20 ~ +85℃, 10 ~ 95% RH | ||||||
Temp. Coefficient | ±0.03%/℃ (0 ~ 50℃) | ||||||
Vibration | 10 ~ 500Hz, 3G 10min./1cycle, period for 60min. each along X, Y, Z axes | ||||||
SAFETY & EMC | |||||||
Safety Standards | UL60950-1 approved | ||||||
Withstand Voltage | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃ / 70% RH | ||||||
OTHERS | |||||||
Dimension | 215*115*50mm (L*W*H) | ||||||
Weight | 0.93Kg | ||||||
Packing | 12pcs/carton/12kg/0.92CUFT | ||||||
NOTE | |||||||
1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. 3. Tolerance: includes set up tolerance, line regulation and load regulation. |