Features
155W Dual Output with Battery Charger (UPS Function) ADD-155 series Universal AC input / Full range Built-in active PFC function Protections: Short circuit / Overload / Over voltage Battery low protections Cooling by free air convection 100% full load burn-in test Fixed switching frequency at PFC 67KHz, PWM 134KHz 2 years warrantySpecification
SPECIFICATION | |||||||||||||
MODEL | ADD-155A | ADD-155B | ADD-155C | ||||||||||
OUTPUT | |||||||||||||
Output number | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | CH1 | CH2 | CH3 | ||||
DC voltage | 13.8V | 5V | 13.3V | 27.6V | 5V | 27.1V | 54 V | 5 V | 53.5 V | ||||
Rated Current | 9.5A | 3A | 0.5A | 4.5A | 3A | 0.5A | 2.3A | 3A | 0.2A | ||||
Current Range | 0~10.5A | 0~3A | -------- | 0~5A | 0~3A | --------- | 0~2.5A | 0~3A | --------- | ||||
Rated Power | 152.75W | 152.75W | 149.9W | ||||||||||
Ripple & Noise | 150mVp-p | 100mVp-p | -------- | 200mVp-p | 100mVp-p | ------- | 240mVp-p | 100mVp-p | -------- | ||||
Voltage Adj. Range | CH1:12~14.5V | CH1:24~29V | CH1:48~58V | ||||||||||
Voltage Tolerance | ±2.0% | ±3.0% | -------- | ±1.0% | ±3.0% | -------- | ±1.0% | ±5.0% | -------- | ||||
Line Regulation | ±1.0% | ±0.5% | -------- | ±1.0% | ±0.5% | -------- | ±1.0% | ±0.5% | -------- | ||||
Load Regulation | ±1.0% | ±2.0% | -------- | ±1.0% | ±2.0% | -------- | ±1.0% | ±2.0% | -------- | ||||
Setup, Rise Time | 1000ms, 90ms/230VAC 2000ms, 90ms/115VAC at full load | ||||||||||||
Hold Up Time | 24ms/230VAC 20ms/115VAC at full load | ||||||||||||
INPUT | |||||||||||||
Voltage Range | 88~264VAC 47~63Hz; 124~370VDC | ||||||||||||
AC Current | 2.5A/115VAC 1.5A/230VAC | ||||||||||||
Efficiency | 78% | 81% | 81% | ||||||||||
Inrush Current | Cold start 20A/115VAC 40A/230VAC | ||||||||||||
Leakage Current | <1mA /240VAC | ||||||||||||
PROTECTION | |||||||||||||
Over Load | CH1,CH2:105 ~ 135% CH3:0.51 ~ 0.9A rated output power | ||||||||||||
Protection type: AC Charging Mode: Hiccup mode, recovers automatically after fault condition is removed UPS Mode: Protected by internal fuse | |||||||||||||
Over Voltage | CH1:15.87~18.63V | CH1:31.74~37.26V | CH1:62.1~72.9V | ||||||||||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||||||||||
Battery Low | 10V±0.8V | 19.5V±1.5V | 39V±2V | ||||||||||
ENVIRONMENT | |||||||||||||
Working Temp. | -10~+60℃ (Refer to “Derating Curve”) | ||||||||||||
Working Humidity | 20~90%RH non-condensing | ||||||||||||
Storage Temp., Humidity | -20~+85℃,10~95%RH | ||||||||||||
Temp. Coefficient | ±0.03%/ ℃(0~50℃ )on CH1 output | ||||||||||||
Vibration | 10~500Hz,2G10min./1cycle,60min.each along X, Y,Z axes | ||||||||||||
SAFETY &EMC | |||||||||||||
Safety Standards | Design refer to UL60950-1, TUV EN60950-1 | ||||||||||||
Withstand Voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | ||||||||||||
Isolation Resistance | I/P-O/P,I/P-FG,O/P-FG:100M Ohms/500VDC /25℃ /70%RH | ||||||||||||
EMC Emission | Compliance to EN55022(CISPR22) Class B, EN61000-3-2,-3 | ||||||||||||
EMC Immunity | Compliance to EN61000-4-2,3,4,5,6,8,11,EN55024,light industry level, criteria A | ||||||||||||
OTHERS | |||||||||||||
Dimension | 119*11*50mm(L*W*H) | ||||||||||||
Weight | 1Kg | ||||||||||||
Packing | 16pcs/16Kg/0.95CUFT | ||||||||||||
NOTE | |||||||||||||
1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. | |||||||||||||
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | |||||||||||||
3. Tolerance: includes set up tolerance, line regulation and load regulation. | |||||||||||||
4. The power supply is considered a component which will be installed into final equipment. The final equipment must be re-confirmed that it still meets EMC directives. |