Features
Specifications
SPECIFICATIONS | ||||||||||||
OUTPUT | ||||||||||||
Model | Q-120B | Q-120C | Q-120D | |||||||||
Output number | CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 | CH4 | CH1 | CH2 | CH3 | CH4 |
DC Voltage | 5V | 12V | -5V | -12V | 5V | 15V | -5V | -15V | 5V | 15V | 24V | -15V |
Rated Current | 11A | 4A | 1A | 1A | 10A | 3.5A | 1A | 1A | 2A | 1.5A | 2A | 1.5A |
Current Range | 2-12A | 0.5-5A | 0.2-1A | 0.2-1A | 2-12A | 0.5-5A | 0.2-1A | 0.2-1A | 2-12A | 0.2-5A | 0.2-2A | 0.2-1A |
Rated Power | 120W | 120W | 120W | 120W | 122.5W | 122.5W | 122.5W | 122.5W | 124W | 124W | 124W | 124W |
Ripple & Noise | 80mVp-p | 120mVp-p | 80mVp-p | 120mVp-p | 80mVp-p | 150mVp-p | 80mVp-p | 150mVp-p | 80mVp-p | 120mVp-p | 180mVp-p | 120mVp-p |
Voltage Adj. Range | CH1:-5%, +10% | CH1:-5%, +10% | CH1:-5%, +10% | |||||||||
Voltage Tolerance | ±2% | ±6% | ±6% | ±6% | ±2% | +10%, -5% | ±6% | +10% ,-5% | ±2% | ±6% | ±6% | ±6% |
Setup,Rise,Hold Up Time | 200ms, 50ms, 20ms at full load | |||||||||||
INPUT | ||||||||||||
Voltage Range | 88~132VAC/176~264VACselected by switch 47-63Hz; 240~370VDC | |||||||||||
AC Current | 2.8A/115V1.6A/230V | |||||||||||
Efficiency | 77% | 76% | 80% | |||||||||
Inrush Current | Cold start 35A | |||||||||||
Leakage Current | <3.5mA/240VAC | |||||||||||
PROTECTION | ||||||||||||
Over Load | 105%~135% | |||||||||||
Protection type: Shut down o/p voltage, re-power on to recover | ||||||||||||
Over Voltage | CH1:115%~135% | |||||||||||
Protection type: Shut down o/p voltage, re-power on to recover | ||||||||||||
ENVIRONMENT | ||||||||||||
Working Temp., Humidity | -10℃~+60℃; 20%~90%RH | |||||||||||
Storage Temp., Humidity | -20℃~+85℃; 10%~95%RH | |||||||||||
Vibration | 10~500Hz, 2G 10min./1cycle, period for 60min, each along X, Y, Z axes | |||||||||||
SAFETY | ||||||||||||
Withstand Voltage | I/P-O/P: 3KVACI/P-FG: 1.5KVACO/P-FG: 0.5KVAC | |||||||||||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms/500VDC | |||||||||||
STANDARD | ||||||||||||
Safety Standard | Design refer to 1950,TUV EN60950 | |||||||||||
EMC Standard | Design reefer to EN55022(CISPR22),EN61000-3-2,-3,EN55024,EN61000-4-2,3,4,5,6,8,11; ENV50204 | |||||||||||
OTHERS | ||||||||||||
Dimension | 199*110*50mm(L*W*H) | |||||||||||
Weight | 0.86Kg | |||||||||||
Packing | 16pcs/14.7Kg/0.95CUFT | |||||||||||
NOTE | ||||||||||||
1.All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. 2.Ripple & noise are measured at 20MHz of bandwidth by using a 12”twisted pair-wire terminated with a 0.1μ &47μparallel capacitor. 3.Each output can within current range. But total output power can’t exceed rated load. 4.The power supply is considered a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meets EMC directives. |