Features
Specifications
| SPECIFICATIONS | ||||||||
| OUTPUT | ||||||||
| Model | D-120A | D-120B | D-120C | D-120D | ||||
| Output number | CH1 | CH2 | CH1 | CH2 | CH1 | CH2 | CH1 | CH2 |
| DC Voltage | 5V | 12V | 5V | 24V | 12V | 24V | 15V | -15V |
| Rated Current | 12A | 5A | 6A | 4A | 5A | 3A | 4A | 4A |
| Current Range | 2-12A | 0.5-5A | 2-10A | 0.4-4A | 2-5A | 0.4-3A | 2-4A | 0.4-4A |
| Rated Power | 120W | 126W | 132W | 120W | ||||
| Ripple & Noise | 60mVp-p | 120mVp-p | 60mVp-p | 150mVp-p | 60mVp-p | 150mVp-p | 60mVp-p | 150mVp-p |
| Voltage Adj. Range | CH1: -5%,+10% | CH1: -5%,+10% | CH1: -5%,+10% | CH1: -5%,+10% | ||||
| Voltage Tolerance | ±2% | ±6% | ±2% | ±7% | ±2% | ±7% | ±7% | |
| Setup,Rise,Hold Up Time | 200ms,50ms,20ms at full load | |||||||
| INPUT | ||||||||
| Voltage Range | 88~132VAC/176~264VAC selected by switch 47~63Hz; 248~370VDC | |||||||
| AC Current | 2.5A/115V 1.25A/ 230V | |||||||
| Efficiency | 78% | 80% | 80% | 80% | ||||
| Inrush Current | Cold start 35A/115V 30A/230V | |||||||
| Leakage Current | <3.5mA/240VAC | |||||||
| PROTECTION | ||||||||
| Over Load | 105%~135% | |||||||
| Protection type: Shut down o/p voltage , re-power on to recover | ||||||||
| Over Voltage | 115%~135% | |||||||
| Protection type: Shut down o/p voltage , re-power on to recover | ||||||||
| ENVIRONMENT | ||||||||
| Working Temp., Humidity | -10℃~+60℃; 20%~90%RH | |||||||
| Storage Temp., Humidity | -20℃~+85℃; 10%~95%RH | |||||||
| Temp. Coefficient | ±0.03%/℃(0~50℃) | |||||||
| Vibration | 10~500Hz, 2G 10min./1cycle, period for 60min, each along X, Y, Z axes | |||||||
| SAFETY | ||||||||
| Withstand Voltage | I/P-O/P: 1.5KVAC I/P-FG: 1.5KVAC O/P-FG:0.5KVAC | |||||||
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms/500VDC | |||||||
| STANDARD | ||||||||
| Safety Standard | Design refer t o 1950,TUV EN60950 | |||||||
| EMC Standard | Design refer to EN55022 (CISPR22), EN61000-3-2,-3,EN61000-4-2,3,4,5,6,8,11; ENV50204, EN55024 | |||||||
| OTHERS | ||||||||
| Dimension | 199*110*50mm(L*W*H) | |||||||
| Weight | 0.77Kg | |||||||
| Packing | 20pcs/16kg/carton | |||||||
| NOTE | ||||||||
| 1.All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. | ||||||||
| 2.Ripple & noise are measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1μ & 47μ parallel capacitor. | ||||||||
| 3.Tolerance: includes set up tolerance, line regulation and load regulation. | ||||||||
| 4.The power supply is considered a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meets EMC directives. | ||||||||




