Features
Specifications
SPECIFICATIONS | |||||||||
OUTPUT | |||||||||
Model | S-100-3 | S-100-5 | S-100-7.5 | S-100-12 | S-100-15 | S-100-18 | S-100-24 | S-100-27 | S-100-48 |
DC Voltage | 3V | 5V | 7.5V | 12V | 15V | 18V | 24V | 27V | 48V |
Rated Current | 20A | 20A | 13.6A | 8.5A | 6.7A | 5.6A | 4.5A | 3.7A | 2A |
Current Range | 0-20A | 0-20A | 0-13.6A | 0-8.5A | 0-6.7A | 0-5.6A | 0-4.5A | 0-3.7A | 0-2A |
Rated Power | 60W | 100W | 102W | 102W | 100.5W | 100.8W | 108W | 99.9W | 96W |
Ripple & Noise | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p |
Voltage Adj. Range | -5%;+10% | -5%;+10% | ±10% | ±10% | ±10% | ±10% | ±10% | -4%;+18% | ±10% |
Voltage Tolerance | ±2% | ±2% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% | ±1% |
Setup, Rise, Hold Up Time | 200ms,80ms,20ms at full load | ||||||||
INPUT | |||||||||
Voltage Range | 85~132VAC/180~264VAC selected by switch 47~63Hz; 255~370VDC | ||||||||
AC Current | 2.4A/115V 1.2A/230V | ||||||||
Efficiency | 70% | 78% | 80% | 81% | 81% | 82% | 84% | 84% | 84% |
Inrush Current | Cold start 30A/115V 60A/230V | ||||||||
Leakage Current | <1mA/240VAC | ||||||||
PROTECTION | |||||||||
Over Load | 135%~165% | ||||||||
Protection type: Shut down o/p voltage, recovers automatically after fault condition is removed. | |||||||||
ENVIRONMENT | |||||||||
Working Temp., Humidity | -10℃~+60℃; 20%~90%RH | ||||||||
Storage Temp., Humidity | -20℃~+85℃; 10%~95%RH | ||||||||
Vibration | 10~500Hz, 2G 10min./1cycle, period for 60min, each along X, Y, Z axes | ||||||||
SAFETY | |||||||||
Withstand Voltage | I/P-O/P: 1.5KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | ||||||||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG100M Ohms/500VDC | ||||||||
STANDARD | |||||||||
Safety Standard | Design refer to UL1012 | ||||||||
EMC Standard | Design refer to FCC Part15 J Conduction Class B | ||||||||
OTHERS | |||||||||
Dimension | 199*98*38mm (L*W*H) | ||||||||
Weight | 0.62Kg | ||||||||
Packing | 30pcs/18.6Kg/0.72CUFT | ||||||||
NOTE | |||||||||
1.All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. 2.Ripple & noise are measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1μ & 47μ parallel capacitor. 3.Tolerance: includes set up tolerance, line regulation and load regulation |