Product Features
100W Single Output Industrial DIN Rail Power Supply MDR-100 series Universal AC input/ full range Protections: Short circuit/ Over load/ Over voltage/ Over temperature Cooling by free air convection Can be installed on DIN rail TS-35/7.5 or 15 DC OK relay contact LED indicator for power on 100% full load burn-in test No load power consumption<1W 2 years warrantySpecifications
SPECIFICATIONS | |||
OUTPUT | |||
Model | MDR-100-12 | MDR-100-24 | MDR-100-48 |
DC Voltage | 12V | 24V | 48V |
Rated Current | 7.5A | 4A | 2A |
Current Range | 0-7.5A | 0-4A | 0-2A |
Rated Power | 90W | 96W | 96W |
Ripple & Noise | 120mVp-p | 120mVp-p | 150mVp-p |
Voltage Adj. Range | 12-15V | 24-30V | 48-56V |
Voltage Tolerance | ±1% | ±1% | ±1% |
Line regulation | ±1% | ±1% | ±1% |
Load regulation | ±1% | ±1% | ±1% |
Setup, Rise Time | 3000ms,50ms/230VAC 3000ms,50ms/115VAC at full load | ||
Hold Up Time | 50ms/230VAC 20ms/115VAC at full load | ||
INPUT | |||
Voltage Range | 85~264VAC 47~63 Hz; 120~370VDC | ||
AC Current | 1.3A/115VAC 0.8A/230VAC | ||
Efficiency | 83% | 86% | 87% |
Inrush Current | Cold start 30A/115VAC 60A/230VAC | ||
Leakage Current | <1mA/240VAC | ||
PROTECTION | |||
Over Load | 105%~150% rated output power | ||
Protection type: Constant current limiting, recovers automatically after fault condition is removed | |||
Over Voltage | 15.6-18V | 31.2-36V | 57.6-64.8V |
Protection type: Shut down o/p voltage, re-power on to recover | |||
Over Temp. | Protection type: Shut down o/p voltage, recovers automatically or re-power on recover | ||
Function | |||
DC OK signal | Relay contact rating(max):30V/1A resistive | ||
ENVIRONMENT | |||
Working Temp., Humidity | -10℃~+60℃; 20%~90% RH non-condensing | ||
Storage Temp., Humidity | -40℃~+85℃; 10%~95%RH | ||
Temp. Coefficient | ±0.03%/℃(0~50℃) | ||
Vibration | 10~500Hz, 2G 10min./1cycle, 60min, each along X, Y, Z axes | ||
SAFETY | |||
Withstand Voltage | I/P-O/P: 3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||
Isolation Resistance | I/P-O/P, I/P-FG, O/P-F/G: >100M Ohms / 500VDC/25℃/70% RH | ||
STANDARD | |||
Safety Standard | Design refer to UL508, TUV EN60950-1 | ||
EMC Standard | EN61240-3,EN55011,EN55022,EN61000-3-2,-3,EN61000-4-2,3,4,5,6,8,11,EN55024,EN61000-6-2, EN61204-3,heavy industry level, criteria A | ||
OTHERS | |||
Dimension | 55*90*100mm(W*H*D) | ||
Weight | 0.42Kg | ||
Packing | 30pcs/13.6Kg/0.82CUFT | ||
NOTE | |||
1.All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. 2.Ripple & noise are measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1μf & 47μf parallel capacitor. 3.Tolerance: includes set up tolerance, line regulation and load regulation. 4.The power supply is considered a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meets EMC directives. |